Women's Premier Division table
WOMEN'S PREMIER DIVISION
Table correct as of 22/03/09
| Women's Premier Division | P | W | D | L | F | A | GD | Pts | |
| 1 | Bowdon Hightown | 17 | 17 | 0 | 0 | 59 | 9 | 50 | 51 |
| 2 | Olton & West Warwicks | 17 | 10 | 3 | 4 | 64 | 33 | 31 | 33 |
| 3 | Canterbury | 17 | 9 | 5 | 3 | 47 | 25 | 22 | 32 |
| 4 | Leicester | 17 | 9 | 4 | 4 | 38 | 17 | 21 | 31 |
| 5 | Slough | 17 | 8 | 2 | 7 | 44 | 29 | 15 | 26 |
| 6 | Clifton | 17 | 8 | 2 | 7 | 35 | 37 | -2 | 26 |
| 7 | Poynton | 17 | 5 | 3 | 9 | 21 | 37 | -16 | 18 |
| 8 | Trojans | 17 | 3 | 3 | 10 | 16 | 30 | -14 | 13 |
| 9 | Ipswich | 17 | 1 | 2 | 13 | 16 | 52 | -36 | 8 |
| 10 | Chelmsford | 17 | 1 | 1 | 15 | 6 | 77 | -71 | 4 |
21/03/09
Olton and West Warwick 2 Canterbury 2
Bowdon Hightown 2 Slough 1
Leicester 1 Trojans 1
Clifton 3 Chelmsford 1
Ipswich 2 Poynton 0
WOMEN'S CONFERENCE NORTH TABLE

Comments
Post new comment