FIFA World Cup 2010: Argentina: How they got there
| Round 1 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Brazil | 18 | 9 | 7 | 2 | 33 | 11 | 22 | 34 |
| Chile | 18 | 10 | 3 | 5 | 32 | 22 | 10 | 33 |
| Paraguay | 18 | 10 | 3 | 5 | 24 | 16 | 8 | 33 |
| Argentina | 18 | 8 | 4 | 6 | 23 | 20 | 3 | 28 |
| Uruguay | 18 | 6 | 6 | 6 | 28 | 20 | 8 | 24 |
| Colombia | 18 | 6 | 5 | 7 | 14 | 18 | -4 | 23 |
| Ecuador | 18 | 6 | 4 | 8 | 23 | 29 | -6 | 22 |
| Venezuela | 18 | 6 | 4 | 8 | 23 | 29 | -6 | 22 |
| Bolivia | 18 | 4 | 3 | 11 | 22 | 36 | -14 | 15 |
| Peru | 18 | 3 | 4 | 11 | 11 | 34 | -23 | 13 |
RESULTS
Uruguay 0 Argentina 1
Argentina 2 Peru 1
Paraguay 1 Argentina 0
Argentina 1 Brazil 3
Ecuador 2 Argentina 0
Argentina 1 Colombia 0
Bolivia 6 Argentina 1
Argentina 4 Venezuela 0
Chile 1 Argentina 0
Argentina 2 Uruguay 1
Peru 1 Argentina 1
Argentina 1 Paraguay 1
Brazil 0 Argentina 0
Argentina 1 Ecuador 1
Colombia 2 Argentina 1
Argentina 3 Bolivia 0
Venezuela 0 Argentina 2
Argentina 2 Chile 0
QUALIFYING STATS
Goals scored: 23 (ave per game 1.28)
Goals conceded: 20 (ave per game 1.11)
Top scorer: Sergio Aguero 4

Comments
Post new comment