FIFA World Cup 2010: Germany: How they got there
HOW THEY GOT THERE
| Round 1 - Group 4 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Germany | 10 | 8 | 2 | 0 | 26 | 5 | 21 | 26 |
| Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
| Finland | 10 | 5 | 3 | 2 | 14 | 14 | 0 | 18 |
| Wales | 10 | 4 | 0 | 6 | 9 | 12 | -3 | 12 |
| Azerbaijan | 10 | 1 | 2 | 7 | 4 | 14 | -10 | 5 |
| Liechtenstein | 10 | 0 | 2 | 8 | 2 | 23 | -21 | 2 |
RESULTS
Germany 1 Finland 1
Russia 0 Germany 1
Germany 4 Azerbaijan 0
Azerbaijan 0 Germany 2
Wales 0 Germany 2
Germany 4 Liechtenstein 0
Germany 1 Wales 0
Germany 2 Russia 1
Finland 3 Germany 3
Liechtenstein 0 Germany 6
QUALIFYING STATS
Goals scored: 26 (ave per game 2.60)
Goals conceded: 5 (ave per game 0.50)
Top scorer: Miroslav Klose 7

Comments
Post new comment