FIFA World Cup 2010: Serbia: How they got there
HOW THEY GOT THERE
| Group 7 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Serbia | 10 | 7 | 1 | 2 | 22 | 8 | 14 | 22 |
| France | 10 | 6 | 3 | 1 | 18 | 9 | 9 | 21 |
| Austria | 10 | 4 | 2 | 4 | 14 | 15 | -1 | 14 |
| Lithuania | 10 | 4 | 0 | 6 | 10 | 11 | -1 | 12 |
| Romania | 10 | 3 | 3 | 4 | 12 | 18 | -6 | 12 |
| Faroe Islands | 10 | 1 | 1 | 8 | 5 | 20 | -15 | 4 |
RESULTS
Lithuania 2 Serbia 1
Serbia 5 Romania 0
Serbia 1 France 1
Faroe Islands 0 Serbia 2
Serbia 1 Austria 0
Romania 2 Serbia 3
Austria 1 Serbia 3
Serbia 3 Lithuania 0
France 2 Serbia 1
Serbia 2 Faroe Islands 0
QUALIFYING STATS
Goals scored: 22 (ave per game 2.20)
Goals conceded: 8 (ave per game 0.80)
Top scorer: Milan Jovanovic 5

Comments
Post new comment