FIFA World Cup 2010: Spain: How they got there
HOW THEY GOT THERE
| Round 1 - Group 5 | ||||||||
| P | W | D | L | F | A | GD | Pts | |
| Spain | 10 | 10 | 0 | 0 | 28 | 5 | 23 | 30 |
| Bosnia & Herzegovina | 10 | 6 | 1 | 3 | 25 | 13 | 12 | 19 |
| Turkey | 10 | 4 | 3 | 3 | 13 | 10 | 3 | 15 |
| Belgium | 10 | 3 | 1 | 6 | 13 | 20 | -7 | 10 |
| Estonia | 10 | 2 | 2 | 6 | 9 | 24 | -13 | 8 |
| Armenia | 10 | 1 | 1 | 8 | 6 | 22 | -16 | 4 |
RESULTS
Bosnia & Herzegovina 2 Spain 5
Armenia 1 Spain 2
Spain 3 Estonia 0
Spain 5 Belgium 0
Turkey 1 Spain 2
Spain 1 Turkey 0
Belgium 1 Spain 2
Estonia 0 Spain 3
Spain 4 Armenia 0
Spain 1 Bosnia & Herzegovina 0
QUALIFYING STATS
Goals scored: 28 (ave per game 2.80)
Goals conceded: 5 (ave per game 0.50)
Top scorer: David Villa 7

Comments
Post new comment